New roles by lab — May 19 to June 1, 2026
Confirmed or likely-active new postings across 7 labs in this 14-day catch-up window

150 new and confirmed-active roles across 7 AI labs — Anthropic (40), OpenAI (38), Cohere (31), Google DeepMind (15), Meta AI (10), xAI (12), Mistral (4) — from the extended May 19–June 1, 2026 window. Headlined by Anthropic's coordinated 5-seat London enterprise AE wave (£280K–£330K each), xAI's Southaven, MS power-generation infrastructure buildout, and Cohere's remote-first catch-up batch.

| Field | Detail |
|---|---|
| Department | AI Research & Engineering |
| Seniority | Senior / Staff |
| Location | San Francisco, CA / New York, NY / Seattle, WA |
| Remote type | Hybrid (≥25% in-office) |
| Salary | $350,000–$850,000 USD |
| Deadline | Not disclosed |
| Apply | job-boards.greenhouse.io/anthropic/jobs/5224564008 |
| Field | Detail |
|---|---|
| Department | Engineering & Design — Product |
| Seniority | Senior Manager |
| Location | San Francisco, CA |
| Remote type | Hybrid (≥25% in-office) |
| Salary | $485,000–$625,000 USD |
| Deadline | Not disclosed |
| Apply | job-boards.greenhouse.io/anthropic/jobs/5206492008 |
| Field | Detail |
|---|---|
| Department | Sales |
| Seniority | Executive / Director |
| Location | New York, NY / San Francisco, CA |
| Remote type | Hybrid (≥25% in-office) |
| Salary | $550,000–$650,000 USD |
| Deadline | Not disclosed |
| Apply | job-boards.greenhouse.io/anthropic/jobs/5235682008 |
| Field | Detail |
|---|---|
| Department | Engineering & Design — Product |
| Seniority | Senior / Staff |
| Location | San Francisco, CA / New York, NY / Seattle, WA |
| Remote type | Hybrid (≥25% in-office) |
| Salary | $320,000–$485,000 USD |
| Deadline | Not disclosed |
| Apply | job-boards.greenhouse.io/anthropic/jobs/5229345008 |
| Field | Detail |
|---|---|
| Department | Product Management, Support & Operations |
| Seniority | Senior / Director |
| Location | San Francisco, CA / New York, NY |
| Remote type | Hybrid (≥25% in-office) |
| Salary | $385,000–$595,000 USD |
| Deadline | Not disclosed |
| Apply | job-boards.greenhouse.io/anthropic/jobs/5220143008 |
| Field | Detail |
|---|---|
| Location | London, UK |
| Remote type | Hybrid (≥25% in-office) |
| Salary | £280,000–£330,000 GBP |
| Deadline | Not disclosed |
| Field | Detail |
|---|---|
| Department | Alignment |
| Seniority | Researcher (Staff equivalent) |
| Location | San Francisco, CA |
| Remote type | Hybrid (3 days/week in-office) |
| Salary | $250,000–$445,000 + equity |
| Deadline | Not disclosed |
| Apply | openai.com/careers/researcher-alignment-oversight-san-francisco |
| Role | Focus | Apply |
|---|---|---|
| Researcher, Context | Scaling compute on context in frontier training stack | Apply |
| Researcher, Connectors | Training models to operate across Slack, GitHub, Notion, Salesforce, Google Workspace | Apply |
| Researcher, Artifacts | Training models to create polished documents, spreadsheets, presentations, dashboards | Apply |
| Field | Detail |
|---|---|
| Department | Codex Engineering / Core Agents |
| Seniority | Senior |
| Location | San Francisco, CA |
| Remote type | Hybrid |
| Salary | $230,000–$385,000 + equity |
| Deadline | Not disclosed |
| Apply | openai.com/careers/ai-systems-engineer-codex-agents-san-francisco |
| Field | Detail |
|---|---|
| Department | Datacenter Design / Industrial Compute |
| Seniority | Senior |
| Location | San Francisco, CA |
| Remote type | Hybrid |
| Salary | $293,000–$455,000 + equity |
| Deadline | Not disclosed |
| Apply | openai.com/careers/capacity-systems-software-engineer-san-francisco |
| Field | Detail |
|---|---|
| Department | Hardware |
| Seniority | Senior / Staff |
| Location | San Francisco, CA |
| Remote type | Hybrid |
| Salary | $266,000–$445,000 + equity |
| Deadline | Not disclosed |
| Apply | openai.com/careers/advanced-packaging-multi-physics-modeling-engineer-san-francisco |
| Field | Detail |
|---|---|
| Department | Research |
| Seniority | Senior MTS |
| Location | London / Edinburgh / Montreal / New York / Paris / Toronto |
| Remote type | Hybrid (remote-friendly, UK/EU timezone overlap required) |
| Salary | Not disclosed |
| Deadline | Not disclosed |
| Apply | jobs.ashbyhq.com/cohere/1f7cc5e6 |
| Field | Detail |
|---|---|
| Department | Research / Infrastructure |
| Seniority | Senior (5+ years) |
| Location | New York / Montreal / San Francisco / Toronto |
| Remote type | Remote (EST/PST time zones) |
| Salary | Not disclosed |
| Deadline | Not disclosed |
| Apply | jobs.ashbyhq.com/cohere/2a989030 |
| Field | Detail |
|---|---|
| Department | Research |
| Seniority | Senior MTS |
| Location | New York, NY (remote-friendly) |
| Remote type | Remote-friendly |
| Salary | Not disclosed |
| Deadline | Not disclosed |
| Apply | linkedin.com/jobs/view/4259504707 |
| Field | Detail |
|---|---|
| Department | Engineering / Data |
| Seniority | Senior MTS |
| Location | New York, NY |
| Remote type | Remote (EST/EU time zones) |
| Salary | Not disclosed |
| Deadline | Not disclosed |
| Apply | jobs.ashbyhq.com/cohere/82ec1512 |
| Field | Detail |
|---|---|
| Department | Gemini App — Verticals (Health, Education, Shopping) |
| Seniority | Director |
| Location | Mountain View, CA |
| Remote type | Hybrid |
| Salary | $384,000–$427,000 USD base |
| Deadline | Not disclosed |
| Apply | careers.google.com/jobs/results/114159423227601606 |
| Field | Detail |
|---|---|
| Department | Integrated Assistant (Gemini on Android, Chrome, Wear OS) |
| Seniority | Director |
| Location | Mountain View / New York / San Francisco |
| Remote type | Hybrid |
| Salary | $344,000–$383,000 USD base |
| Deadline | Not disclosed |
| Apply | careers.google.com/jobs/results/124353493744919238 |
| Field | Detail |
|---|---|
| Department | Frontier Health |
| Seniority | Research Scientist |
| Location | Mountain View, CA |
| Remote type | Hybrid |
| Salary | $174,000–$252,000 USD base |
| Deadline | Not disclosed |
| Apply | careers.google.com/jobs/results/73210019616563910 |
| Field | Detail |
|---|---|
| Department | Gemini Vision (multimodal AI) |
| Seniority | Research Scientist |
| Location | 7 US cities: Mountain View, Cambridge MA, Kirkland WA, Los Angeles, New York, Pittsburgh, Seattle |
| Remote type | Hybrid |
| Salary | $147,000–$211,000 USD base |
| Deadline | Not disclosed |
| Apply | careers.google.com/jobs/results/94304197440086726 |
| Field | Detail |
|---|---|
| Department | DeepMind Strategy |
| Seniority | Director-equivalent |
| Location | Mountain View, CA |
| Remote type | Hybrid |
| Salary | $284,000–$316,000 USD base |
| Deadline | Not disclosed |
| Apply | linkedin.com/jobs/view/4415296433 |
| Role | Team | Location | Salary |
|---|---|---|---|
| Research Scientist, Post-Training (Tech Leadership) | MSL | Menlo Park | $219K–$301K |
| Research Engineer, Evaluations (Tech Leadership) | MSL | Menlo Park | $219K–$301K |
| Tech Lead, AI Research Scientist (Robotics) | FAIR | Menlo Park | $219K–$301K |
| AI Research Engineer — Social Products (Technical Lead) | — | Bellevue, WA | $219K–$301K |
| AI Research Scientist, CoreML — Monetization | CoreML | San Francisco | $184K–$257K |
| AI Research Scientist, Video Generation and Post Training | FAIR | Menlo Park / New York | $154K–$217K |
| Research Scientist, FAIR SGT (deadline: 2026-07-01) | FAIR | New York | $154K–$217K |
| Research Scientist, Artificial Intelligence | MSL/FAIR | Menlo Park / SF | $122K–$181K |
| AI Research Scientist, Generative AI for Materials Discovery | Reality Labs Research | Pasadena, CA | $154K–$217K |
| AI Research Engineer, Media | MSL | New York / Bellevue | $154K–$217K |
| Field | Detail |
|---|---|
| Department | Engineering |
| Seniority | Staff |
| Location | Palo Alto, CA |
| Remote type | Onsite |
| Salary | $180,000–$440,000 USD |
| Deadline | Not disclosed |
| Apply | job-boards.greenhouse.io/xai/jobs/5151022007 |
| Field | Detail |
|---|---|
| Department | Product |
| Seniority | Senior IC / Director |
| Location | Paris, France |
| Remote type | Onsite (≥3 days/week in office) |
| Salary | Not disclosed |
| Deadline | Not disclosed |
| Apply | jobs.lever.co/mistral/5719bb00-13d0-4bac-ad9d-ad974f84f959 |
| Field | Detail |
|---|---|
| Department | Solutions |
| Seniority | Senior (founding engineer of Applied AI SRE sub-team) |
| Location | Paris / Amsterdam / Lausanne / London / Munich / Zurich |
| Remote type | Hybrid |
| Salary | Not disclosed |
| Deadline | Not disclosed |
| Apply | jobs.lever.co/mistral/a93b2891-9aaa-4c18-855e-37ef159d4eed |
| Field | Detail |
|---|---|
| Department | Solutions |
| Seniority | Senior |
| Location | Paris / London / Munich / Madrid / Amsterdam |
| Remote type | Onsite (30–60% travel) |
| Salary | Not disclosed |
| Deadline | Not disclosed |
| Apply | jobs.lever.co/mistral/bfcc2d05-141a-49d3-aa4d-20d743ede9d9 |
| Field | Detail |
|---|---|
| Department | Legal |
| Seniority | Senior (7+ years experience) |
| Location | Paris, France |
| Remote type | Onsite |
| Salary | Not disclosed |
| Deadline | Not disclosed |
| Apply | jobs.lever.co/mistral/bc2e44fe-4397-4b3b-b1a5-3eab2a80658f |
| Lab | Careers page | ATS | Salary transparency | Remote policy |
|---|---|---|---|---|
| Anthropic | anthropic.com/careers | Greenhouse | High (most roles disclosed) | Hybrid ≥25% in-office (SF primary) |
| OpenAI | openai.com/careers/search | Custom (Contentful) | High (most roles disclosed) | Hybrid 3 days/week (SF) |
| Cohere | jobs.ashbyhq.com/cohere | Ashby | None (no disclosures) | Remote-first (EST/EU primary) |
| Google DeepMind | careers.google.com | Google Careers | High (US base salary shown) | Hybrid |
| Meta AI (FAIR/MSL) | metacareers.com | Meta Careers (SPA-blocked) | Medium (via aggregators) | Onsite (Menlo Park / NYC / Seattle) |
| xAI | x.ai/careers/open-roles | Greenhouse | Low (2/12 disclosed) | Onsite (Palo Alto/SF/Memphis/Southaven) |
| Mistral AI | jobs.lever.co/mistral | Lever | None (no disclosures) | Onsite (Paris primary, some Hybrid) |
このコンテンツについて、さらに観点や背景を補足しましょう。